Use este identificador para citar ou linkar para este item:
http://repositorio.undb.edu.br/jspui/handle/areas/1397Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | BRITO, Ketelyn Jéssica Lima | - |
| dc.date.accessioned | 2026-05-07T19:58:14Z | - |
| dc.date.available | 2026-05-07 | - |
| dc.date.available | 2026-05-07T19:58:14Z | - |
| dc.date.issued | 2025-12-02 | - |
| dc.identifier.citation | BRITO, Ketelyn Jéssica Lima. Eficácia da terapia do espelho na redução da dor fantasma em amputados: uma revisão integrativa. São Luís: Centro Universitário UNDB, 2025. | en |
| dc.identifier.uri | http://repositorio.undb.edu.br/jspui/handle/areas/1397 | - |
| dc.description.abstract | Introduction: Phantom pain is perceived in a part of the body that has been amputated. Its cause is not fully clarified, reinforcing the need to investigate effective approaches for its management. Mirror therapy is a technique with the potential to reduce phantom pain through the visual illusion created by the reflection of the healthy limb’s movement in the mirror. Objectives: To discuss the effectiveness of mirror therapy both in isolation and in combination with other approaches, across different types of amputation. Methodology: The study followed an integrative literature review model, with searches carried out in the PEDro (Physiotherapy Evidence Database) and PubMed (National Library Of Medicine) databases. Clinical trials published between 2018 and 2025, written in Portuguese or English, available in full, free of charge, and adrdressing all predefined descriptors were included. After full reading of the articles, the sample was structured with five studies. Results: Most studies demonstratred a reduction in phantom pain with mirror therapy, whether used alone or combined with other therapeutic approaches. However, one of the studies did not find significant pain improvement, suggesting that the technique may not be effective in all cases, and that the sample characteristics and methodology may influence the results. Conclusion: Although the findings indicate that mirror therapy is effective in reducing phantom pain, discrepancies in results, scarcity of studies, and a lack of standardized research protocols persist. Even with these limitations, the approach should not be discarded as a treatment option. | en |
| dc.language | por | en |
| dc.publisher | Centro Universitário - UNDB | en |
| dc.rights | Acesso Aberto | en |
| dc.subject | Terapia de espelho de movimento | en |
| dc.subject | Movement mirror therapy | en |
| dc.subject | Membro fantasma | en |
| dc.subject | Ghost member | en |
| dc.subject | Dor | en |
| dc.subject | Pain | en |
| dc.title | Eficácia da terapia do espelho na redução da dor fantasma em amputados: uma revisão integrativa | en |
| dc.title.alternative | The Efficacy of Mirror Therapy in Reducing Phantom Pain in Amputees: An Integrative Review | en |
| dc.type | Trabalho de Conclusão de Curso | en |
| dc.contributor.advisor1 | HAIDAR, Adelzir Malheiros e Silva Carvalho Barbosa | - |
| dc.contributor.referee1 | ALENCAR, Ana Rute | - |
| dc.contributor.referee2 | LIMA, Jacqueline Maria Maranhão Pinto | - |
| dc.description.resumo | Introdução: A dor fantasma é percebida em uma parte do corpo que foi amputada. Sua causa não é totalmente esclarecida, reforçando a necessidade de investigar abordagens eficazes no seu manejo. A terapia do espelho é uma técnica com potencial de reduzir a dor fantasma através da ilusão visual criada pelo reflexo do movimento do membro saudável no espelho. Objetivos: Discutir a eficácia da terapia do espelho tanto isoladamente, quanto em conjunto com outras abordagens, em diferentes tipos de amputação. Metodologia: O estudo seguiu o modelo de revisão integrativa da literatura, com buscas realizadas nas bases de dados PEDro (Physiotherapy Evidence Database) e PubMed (National Library Of Medicine). Foram incluídos ensaios clínicos publicados entre 2018 a 2025, escritos em Português ou Inglês, disponíveis na íntegra, gratuitos, e que abordassem todos os descritores definidos. Após a leitura completa dos artigos, a amostra foi estruturada com cinco estudos. Resultados: A maior parte dos estudos demonstrou redução da dor fantasma com a terapia do espelho, tanto isolada, quanto combinada a outras abordagens terapêuticas. Porém, um dos estudos não encontrou melhora significativa da dor, sugerindo que a técnica pode não ser eficaz em todos os casos, e que características da amostra e metodologia podem afetar os resultados. Conlusão: Embora os achados apontem que a terapia do espelho é eficaz na redução da dor fantasma, ainda existem divergências de resultados, escassez de estudos e falta de protocolos padronizados de pesquisa. Mesmo com essas limitações a abordagem não deve ser descartada como opção de tratamento. | en |
| dc.publisher.country | Brasil | en |
| dc.publisher.department | UNDB | en |
| dc.publisher.initials | UNDB | en |
| dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE | en |
| Aparece nas coleções: | Fisioterapia | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| EFICÁCIA DA TERAPIA DO ESPELHO NA REDUÇÃO DA DOR FANTASMA EM AMPUTADOS uma revisão integrativa.pdf | 572,72 kB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.